Product Display
Product Details
Featuring a modular design, this single-phase smart prepaid energy meter supports neutral circuit metering for highly accurate energy measurement. It can detect, record, and report tamper events to the AMI system, ensuring enhanced security. Equipped with a replaceable communication module, it supports RF, PLC, GPRS, 3G, 4G, and NB-IoT, fully complying with the DLMS/COSEM protocol.
Technical Specifications
Reference Standards | IEC 62052-11, IEC 62053-21, IEC 62053-23, IEC 62055-31, IEC 62055-41, IEC 62056-21 | |
Electrical specifications | Nominal voltage (Un) | 220/230/240V |
Limited voltage | From -30% to +20% | |
Frequency | 50/60Hz | |
Basic current (Ib) | 5/10A | |
Maximum current (Imax) | 60/80/100A | |
Starting current | 0.4%Ib | |
Pulse constant | 1000imp/kWh, 1000imp/kvarh | |
Accuracy class | Cl. 1 active, Cl. 2 reactive | |
Power consumption | Voltage circuit | <2W, <10 VA @ Un |
Current circuit | <4VA @ Ib | |
Mechanical specifications | Dimensions | 222.8mm×125.5mm×72mm |
Material | PC+GF, fire retardant | |
Protection level | IP 54 | |
Installation method | BS5685 | |
Terminal cover | Long type, transparent | |
Connection | Symmetric/asymmetric | |
Applicable environment | Operating temperature | From -25o C to 75o C |
Storage temperature | From -40o C to 85o C | |
Relative humidity | ≤95% |
Pre:Three-Phase Four-Wire Smart STS Prepaid Energy Meter
Next:Single-Phase Two-Wire Din-Rail STS Prepaid Energy Meter
Related Information
0745-2380548
market@hhjnc.com
Hongji Building Changshou Industrial Park Industrial Concentration Zone Mayang Miao Autonomous County Huaihua City Hunan Province