Product Display
Product Details
Compliant with IEC and STS standards, this DIN-rail single-phase prepaid meter is designed for both commercial and residential applications. It supports TOU and step tariffs, maximum demand monitoring, and features a built-in load control relay. Data can be accessed via the optical port, while two-way communication is enabled through PLC, RF, and bifilar downstream communication with CIU.
Technical Specifications
Reference Standards | IEC 62052-11, IEC 62053-21, IEC 62053-23, IEC 62055-31, IEC 62055-41, IEC 62056-21 | |
Electrical specifications | Nominal voltage (Un) | 220/230/240V |
Limited voltage | From -30% to +20% | |
Frequency | 50/60Hz | |
Basic current (Ib) | 5/10A | |
Maximum current (Imax) | 60/80/100A | |
Starting current | 0.4%Ib | |
Pulse constant | 1000imp/kWh, 1000imp/kvarh | |
Accuracy class | Cl. 1 active, Cl. 2 reactive | |
Power consumption | Voltage circuit | <2W, <10 VA @ Un |
Current circuit | <4VA @ Ib | |
Mechanical specifications | Dimensions | 140mm×58mm×90mm |
Material | PC+GF, fire retardant | |
Protection level | IP 54 | |
Installation method | DIN43857 | |
Terminal cover | Long type, transparent | |
Connection | Symmetric/asymmetric | |
Applicable environment | Operating temperature | From -25o C to 75o C |
Storage temperature | From -40o C to 85o C | |
Relative humidity | ≤95% |
Related Information
0745-2380548
market@hhjnc.com
Hongji Building Changshou Industrial Park Industrial Concentration Zone Mayang Miao Autonomous County Huaihua City Hunan Province