Product Display
Product Details
Designed for large-scale prepaid meter deployment, this three-phase meter features an integrated design with a built-in communication module. It supports two-way communication, including PLC, RF, and bifilar downstream communication with CIU. Additionally, it offers local interfaces such as an optical port and VTC. It complies with STS and IEC standards and supports the DLMS/COSEM protocol, making it suitable for both prepayment and post-payment applications.
Technical Specifications
Reference Standards | IEC 62052-11, IEC 62053-21, IEC 62053-23, IEC 62055-31, IEC 62055-41, IEC 62056-21 | |
Electrical specifications | Nominal voltage (Un) | 3×220/380, 230/400, 240/415V |
Limited voltage | From -30% to +20% | |
Frequency | 50/60Hz | |
Basic current (Ib) | 5/10A | |
Maximum current (Imax) | 80/100A | |
Starting current | 0.4%Ib | |
Pulse constant | 1000imp/kWh, 1000imp/kvarh | |
Accuracy class | Cl. 1 active, Cl. 2 reactive | |
Power consumption | Voltage circuit | <2W, <10 VA @ Un |
Current circuit | <4VA @ Ib | |
Mechanical specifications | Dimensions | 244mm×165mm×78mm |
Material | PC+GF, fire retardant | |
Protection level | IP 54 | |
Installation method | BS5685 | |
Terminal cover | Long type, transparent | |
Connection | Symmetric/asymmetric | |
Applicable environment | Operating temperature | From -25o C to 75o C |
Storage temperature | From -40o C to 85o C | |
Relative humidity | ≤95% |
Related Information
0745-2380548
market@hhjnc.com
Hongji Building Changshou Industrial Park Industrial Concentration Zone Mayang Miao Autonomous County Huaihua City Hunan Province