Product Display
Product Details
This 0.2S high-accuracy smart energy meter is designed for LV and HV three-phase users, supporting a wide voltage range from 57.7/100V to 240/415V. It features multiple communication ports, including a remote interface for AMI system integration and an RS485 port for local maintenance. Additionally, it has two buttons for data query and manual control, as well as an optical interface for HHU operation and on-site servicing.
Technical Specifications
Reference Standards | IEC 62052-11, IEC 62053-22, IEC 62053-24, IEC 62055-31, IEC 62055-41, IEC 62056-21 | |
Electrical specifications | Nominal voltage (Un) | 3×57.7/100V-240/415V |
Limited voltage | From -30% to +20% | |
Frequency | 50/60Hz | |
Basic current (Ib) | 0.3/1/1.5A | |
Maximum current (Imax) | 1.2/6/10A | |
Starting current | 0.1%Ib | |
Pulse constant | 10000imp/kWh, 10000imp/kvarh | |
Accuracy class | Cl. 0.2S active, Cl. 0.5S reactive | |
Power consumption | Voltage circuit | <1.5W, <4 VA @ Un |
Current circuit | <2VA @ Ib | |
Mechanical specifications | Dimensions | 282mm×172mm×77mm |
Material | PC+GF, fire retardant | |
Protection level | IP 54 | |
Installation method | BS5685 | |
Terminal cover | Long type, transparent | |
Connection | Asymmetry (CT operated) | |
Applicable environment | Operating temperature | From -25o C to 75o C |
Storage temperature | From -40o C to 85o C | |
Relative humidity | ≤95% |
Related Information
0745-2380548
market@hhjnc.com
Hongji Building Changshou Industrial Park Industrial Concentration Zone Mayang Miao Autonomous County Huaihua City Hunan Province